Synology RackStation RS826RP+/RS826+
Synology RackStation RS826RP+/RS826+
Short Description
- Quad-core 2.2 GHz CPU
- Scales up to 8 drives
- Optional 10GbE support
Available on backorder
Description
|
Hardware Specifications
|
RS826RP+
|
RS826+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
4 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
4 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
| Maximum Drive Bays with Expansion Unit | 8 (RX426 × 1) | 8 (RX426 × 1) | |
| Hot Swappable Drive* | |||
| Notes |
|
||
| External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
| USB 3.2 Gen 1 Port | 2 | 2 | |
| Expansion Port | 1 | 1 | |
| Expansion Port Type | USB Type-C | USB Type-C | |
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 1U | 1U |
| Size (Height × Width × Depth) | 44 mm × 480 mm × 518.6 mm | 44 mm × 480 mm × 492.6 mm | |
| Weight | 8.0 kg | 6.4 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
| Notes | The rail kit is sold separately | ||
| Others | System Fan | 40 mm × 40 mm × 2 pcs | 40 mm × 40 mm × 3 pcs |
| Fan Speed Mode |
|
|
|
| Power Recovery | |||
| Noise Level | 41.2 dB(A) | 26.5 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 150 watts | 150 watts | |
| Redundant Power Supply | – | ||
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 46.07 watts (Access) 20.10 watts (HDD Hibernation) |
37.73 watts (Access) 15.57 watts (HDD Hibernation) |
|
| British Thermal Unit | 157.10 BTU/hr (Access) 68.54 BTU/hr (HDD Hibernation) |
128.66 BTU/hr (Access) 53.09 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202 | 3-year hardware warranty, extendable to 5 years with EW202 | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
|
|
Be the first to review “Synology RackStation RS826RP+/RS826+” Cancel reply
You must be logged in to post a review.
Short Description
- Quad-core 2.2 GHz CPU
- Scales up to 8 drives
- Optional 10GbE support
Available on backorder
Description
|
Hardware Specifications
|
RS826RP+
|
RS826+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
4 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
4 × 3.5″ SATA HDD or 2.5″ SATA SSD
|
| Maximum Drive Bays with Expansion Unit | 8 (RX426 × 1) | 8 (RX426 × 1) | |
| Hot Swappable Drive* | |||
| Notes |
|
||
| External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
| USB 3.2 Gen 1 Port | 2 | 2 | |
| Expansion Port | 1 | 1 | |
| Expansion Port Type | USB Type-C | USB Type-C | |
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 1U | 1U |
| Size (Height × Width × Depth) | 44 mm × 480 mm × 518.6 mm | 44 mm × 480 mm × 492.6 mm | |
| Weight | 8.0 kg | 6.4 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
| Notes | The rail kit is sold separately | ||
| Others | System Fan | 40 mm × 40 mm × 2 pcs | 40 mm × 40 mm × 3 pcs |
| Fan Speed Mode |
|
|
|
| Power Recovery | |||
| Noise Level | 41.2 dB(A) | 26.5 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 150 watts | 150 watts | |
| Redundant Power Supply | – | ||
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 46.07 watts (Access) 20.10 watts (HDD Hibernation) |
37.73 watts (Access) 15.57 watts (HDD Hibernation) |
|
| British Thermal Unit | 157.10 BTU/hr (Access) 68.54 BTU/hr (HDD Hibernation) |
128.66 BTU/hr (Access) 53.09 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202 | 3-year hardware warranty, extendable to 5 years with EW202 | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
|
|
Reviews
There are no reviews yet.
Be the first to review “Synology RackStation RS826RP+/RS826+” Cancel reply
You must be logged in to post a review.








Reviews
There are no reviews yet.