CyberPower BR1000ELCD UPS
CyberPower BR1000ELCD UPS
Short Description
- VA: 1000
- Watts: 600
- Output Voltage ( Vac ): 230 ± 10 %
- Half Load Runtime ( min ): 5
- Outlets: Schuko x 8
Available on backorder
Description
CyberPower BR1000ELCD offers home and office users a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents. Designed with GreenPower UPS™ Technology to improve UPS operating efficiency and to minimize its energy consumption, users can enjoy significant energy cost savings over conventional UPS systems.
The UPS provides Automatic Voltage Regulation (AVR) to maintain a safe voltage for connected equipment. The featured data line protection protects phones, networks, and other communication equipment against surges/spikes and other power irregularities. Users can access precise information of critical power/battery conditions with the LCD status monitor.
| Specification | Details |
|---|---|
| Capacity | 1000VA / 600W |
| Topology | Line-interactive with Automatic Voltage Regulation (AVR) |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Input Voltage Range | 167 ~ 295V AC |
| Frequency | 50Hz / 60Hz (auto-sensing) |
| Output Voltage | 230 ± 10 % |
| Outlet(s) – Total | 8 (4 x Battery & Surge Protected, 4 x Surge-Only Protected) |
| USB Charging Port(s) | USB-A x 1, USB-C x 1 |
| USB Charging Total Output | 5 V / 2.1 A |
| Waveform (Battery Mode) | Simulated sine wave |
| Overload Protection | Internal Current Limiting, Circuit Breaker |
| Battery Type | Sealed Lead-Acid, Maintenance-Free (replaceable by qualified personnel) |
| Runtime at 60W (min) | 60 |
| Runtime at 90W (min) | 42 |
| Runtime at Half Load (min) | 5 |
| Runtime at Full Load (min) | 1 |
| Typical Recharge Time (Hours) | 8 |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| HID Compliant USB Port(s) | 1 |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Power Management Software | PowerPanel Personal (Recommended) |
| Wall Mount Installation | Yes |
| Warranty | 1 Year |
You must be logged in to post a review.
Short Description
- VA: 1000
- Watts: 600
- Output Voltage ( Vac ): 230 ± 10 %
- Half Load Runtime ( min ): 5
- Outlets: Schuko x 8
Available on backorder
Description
CyberPower BR1000ELCD offers home and office users a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents. Designed with GreenPower UPS™ Technology to improve UPS operating efficiency and to minimize its energy consumption, users can enjoy significant energy cost savings over conventional UPS systems.
The UPS provides Automatic Voltage Regulation (AVR) to maintain a safe voltage for connected equipment. The featured data line protection protects phones, networks, and other communication equipment against surges/spikes and other power irregularities. Users can access precise information of critical power/battery conditions with the LCD status monitor.
| Specification | Details |
|---|---|
| Capacity | 1000VA / 600W |
| Topology | Line-interactive with Automatic Voltage Regulation (AVR) |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Input Voltage Range | 167 ~ 295V AC |
| Frequency | 50Hz / 60Hz (auto-sensing) |
| Output Voltage | 230 ± 10 % |
| Outlet(s) – Total | 8 (4 x Battery & Surge Protected, 4 x Surge-Only Protected) |
| USB Charging Port(s) | USB-A x 1, USB-C x 1 |
| USB Charging Total Output | 5 V / 2.1 A |
| Waveform (Battery Mode) | Simulated sine wave |
| Overload Protection | Internal Current Limiting, Circuit Breaker |
| Battery Type | Sealed Lead-Acid, Maintenance-Free (replaceable by qualified personnel) |
| Runtime at 60W (min) | 60 |
| Runtime at 90W (min) | 42 |
| Runtime at Half Load (min) | 5 |
| Runtime at Full Load (min) | 1 |
| Typical Recharge Time (Hours) | 8 |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| HID Compliant USB Port(s) | 1 |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Power Management Software | PowerPanel Personal (Recommended) |
| Wall Mount Installation | Yes |
| Warranty | 1 Year |
Reviews
There are no reviews yet.
You must be logged in to post a review.




Reviews
There are no reviews yet.