CyberPower OLS3000ECXL UPS
CyberPower OLS3000ECXL UPS
Short Description
- VA: 3000
- Watts: 2400
- Output Voltage ( Vac ): 208 / 220 / 230 / 240 ±1%
- Runtime at Half Load ( min ): ~15.6
- Runtime at Full Load ( min ): ~7.8
Available on backorder
Description
CyberPower OLS3000ECXL guarantees power backup protection for multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide high-quality power output with additional ECO Mode to conserve power and save on energy costs. The product is also compatible with generators to prolong power continuity. To extend battery lifetime, the UPS adopts Smart Battery Management (SBM) to enhance battery charging process and achieve a lower total cost of ownership. The model also allows users to perform real-time monitoring and management via PowerPanel Power Management Software.
| Specification | Details |
|---|---|
| Topology | Online Double-Conversion |
| Capacity | 3000 VA / 2400 W |
| Input Voltage Range | 190 ~ 300 Vac |
| Input Frequency | 50 ± 10, 60 ± 10 Hz (auto-sensing) |
| Output Voltage | Configurable: 208 / 220 / 230 / 240 Vac ±1% |
| Output Frequency | 50 ± 0.5%, 60 ± 0.5% Hz |
| Waveform | Pure Sine Wave |
| Outlets | Hardwire Terminal Block x 1, IN/ZA x 3 |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Battery Type | Sealed Lead-Acid, user-replaceable |
| Extended Battery | Yes, supports external battery modules (EBM) |
| Typical Runtime | ~7.8 minutes at full load, ~15.6 minutes at half load (with internal battery) |
| Recharge Time | ≤ 5 hours to 90% |
| Efficiency | Up to 94% in Online Mode, 98% in ECO Mode |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault, Replace Battery |
| Management Software | PowerPanel® Business Edition |
| Form Factor | Tower |
| Other Features | Smart Battery Management (SBM), ECO Mode, Generator Compatible |
| Warranty | 1 Year |
You must be logged in to post a review.
Short Description
- VA: 3000
- Watts: 2400
- Output Voltage ( Vac ): 208 / 220 / 230 / 240 ±1%
- Runtime at Half Load ( min ): ~15.6
- Runtime at Full Load ( min ): ~7.8
Available on backorder
Description
CyberPower OLS3000ECXL guarantees power backup protection for multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide high-quality power output with additional ECO Mode to conserve power and save on energy costs. The product is also compatible with generators to prolong power continuity. To extend battery lifetime, the UPS adopts Smart Battery Management (SBM) to enhance battery charging process and achieve a lower total cost of ownership. The model also allows users to perform real-time monitoring and management via PowerPanel Power Management Software.
| Specification | Details |
|---|---|
| Topology | Online Double-Conversion |
| Capacity | 3000 VA / 2400 W |
| Input Voltage Range | 190 ~ 300 Vac |
| Input Frequency | 50 ± 10, 60 ± 10 Hz (auto-sensing) |
| Output Voltage | Configurable: 208 / 220 / 230 / 240 Vac ±1% |
| Output Frequency | 50 ± 0.5%, 60 ± 0.5% Hz |
| Waveform | Pure Sine Wave |
| Outlets | Hardwire Terminal Block x 1, IN/ZA x 3 |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Battery Type | Sealed Lead-Acid, user-replaceable |
| Extended Battery | Yes, supports external battery modules (EBM) |
| Typical Runtime | ~7.8 minutes at full load, ~15.6 minutes at half load (with internal battery) |
| Recharge Time | ≤ 5 hours to 90% |
| Efficiency | Up to 94% in Online Mode, 98% in ECO Mode |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault, Replace Battery |
| Management Software | PowerPanel® Business Edition |
| Form Factor | Tower |
| Other Features | Smart Battery Management (SBM), ECO Mode, Generator Compatible |
| Warranty | 1 Year |
Reviews
There are no reviews yet.
You must be logged in to post a review.





Reviews
There are no reviews yet.