Description
HARDWARE
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.4 GHz | |
Hardware Encryption Engine | ✓ | |
Memory | System Memory | 1 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | – | |
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Appearance | Size (Height x Width x Depth) | 184 mm x 168 mm x 230 mm |
Weight | 2.21 kg | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ✓ | |
Power Recovery | ✓ | |
Noise Level* | 20.6 dB(A) | |
Scheduled Power On / Off | ✓ | |
Wake on LAN / WAN | ✓ | |
Power Supply Unit / Adapter | 90 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 21.71 W (Access) 7.88 W (HDD Hibernation) | |
British Thermal Unit | 74.08 BTU/hr (Access) 26.89 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
SOFTWARE
DSM Specifications | ||
---|---|---|
Storage Management | Maximum Internal Volume Number | 64 |
SSD TRIM | ✓ | |
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Global Hot Spare Supported RAID Type |
| |
File Services | File Protocol | SMB/AFP/NFS/FTP/WebDAV |
Maximum Concurrent SMB/AFP/FTP Connections | 100 | |
Windows Access Control List (ACL) Integration | ✓ | |
NFS Kerberos Authentication | ✓ | |
Notes | The testing standard was based on the maximum number of concurrent connections supported by this model. During the testing, 25% of the connections were used to transfer files concurrently. The transfer process guaranteed that the connections were not interrupted; the minimum transfer speed was not guaranteed. | |
Account & Shared Folder | Maximum Local User Accounts | 1,024 |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 4 | |
Log Center | Syslog Events per Second | 200 |
General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Synology Chat | Maximum Users | 10 |
Notes | The number of concurrent HTTP connections for Synology Chat was configured to the maximum. | |
Download Station | Maximum Concurrent Download Tasks | 80 |
SAN Manager | Maximum iSCSI Target Number | 10 |
Maximum LUN | 10 | |
Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
Media Server | DLNA Compliance | ✓ |
Synology Photos | Facial Recognition | ✓ |
Notes | Photo Station and Synology Moments are succeeded by Synology Photos in DSM 7.0. For a features comparison, check this article. | |
Surveillance Station | Maximum IP cam (Licenses required) | 16 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264) | 480 FPS @ 720p (1280×720) 288 FPS @ 1080p (1920×1080) 150 FPS @ 3M (2048×1536) 100 FPS @ 5M (2591×1944) 70 FPS @ 4K (3840×2160) | |
Total FPS (H.265) | 480 FPS @ 720p (1280×720) 384 FPS @ 1080p (1920×1080) 256 FPS @ 3M (2048×1536) 160 FPS @ 5M (2591×1944) 100 FPS @ 4K (3840×2160) | |
Total FPS (MJPEG) | 240 FPS @ 720p (1280×720) 150 FPS @ 1080p (1920×1080) 100 FPS @ 3M (2048×1536) 60 FPS @ 5M (2591×1944) | |
Notes |
| |
Synology Drive | Recommended Number of Hosted Files | 500,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
Recommended Number of Concurrent Sync Clients | 200 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes |
| |
Synology Office | Maximum Users | 200 |
Notes |
| |
Video Station | Video Transcoding | Group 2 (See more) |
VPN Server | Maximum Connections | 10 |