Description
Hardware
HARDWARE SPECIFICATIONS | ||
---|---|---|
CPU | ||
CPU Model | Intel Celeron J3355 | |
CPU Architecture | 64-bit | |
CPU Frequency | Dual Core 2 burst up to 2.5 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Hardware Transcoding Engine | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (3840 x 2160)); maximum frame rate per second (FPS): 30 | |
Memory | ||
System Memory | 2 GB DDR3L | |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | ||
Drive Bays | 6 | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 30 TB (5 TB drive x 6) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | ||
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.0 Port | 2 | |
File System | ||
Internal Drives |
| |
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | ||
Size (Height x Width x Depth) | 121 mm x 151 mm x 175 mm | |
Weight | 1.4 kg | |
Others | ||
System Fan | 80 mm x 80 mm x 1 pcs | |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.5 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 65 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 34.88 W (Access) 7.59 W (HDD Hibernation) | |
British Thermal Unit | 119.1 BTU/hr (Access) 25.92 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | ||
Operating Temperature | 5°C to 40°C (40°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification | ||
| ||
Warranty | ||
2 Years | ||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | ||
RoHS Compliant | ||
Packaging Content | ||
| ||
Optional Accessories | ||
|
Software
DSM SPECIFICATIONS (SOFTWARE SPECS) | ||
---|---|---|
Storage Management | ||
Maximum Internal Volume Number | 64 | |
Maximum iSCSI Target Number | 128 | |
Maximum iSCSI LUN | 256 | |
iSCSI LUN Clone/Snapshot, Windows ODX | ||
SSD TRIM | ||
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Global Hot Spare Supported RAID Type |
| |
File Services | ||
File Protocol | CIFS/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent CIFS/AFP/FTP Connections | 500 | |
Maximum Concurrent CIFS/AFP/FTP Connections (with RAM expansion) | 1,500 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Account & Shared Folder | ||
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 8 | |
High Availability | ||
Synology High Availability | ||
Log Center | ||
Syslog Events per Second | 400 | |
Virtualization | ||
VMware vSphere 6 with VAAI | ||
Windows Server 2016 | ||
Citrix Ready | ||
OpenStack | ||
General Specifications | ||
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Central Management System | ||
Synology Chat | ||
Maximum Users | 1,000 | |
Notes |
| |
Cloud Station Server | ||
Recommended Number of Hosted Files | 500,000 | |
Recommended Number of Concurrent Sync Clients | 500 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes |
| |
Document Viewer | ||
Download Station | ||
Maximum Concurrent Download Tasks | 80 | |
exFAT Access (Optional) | ||
Synology MailPlus / MailPlus Server | ||
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 50 | |
Notes |
| |
Media Server | ||
DLNA Compliance | ||
Moments | ||
Facial Recognition | ||
Subject Recognition | ||
Auto Color & Rotate | ||
Moments Select | ||
Snapshot Replication | ||
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Surveillance Station | ||
Maximum IP cam (Licenses required) | 25 (including 2 Free License) (See All Supported IP Cameras) | |
Total FPS (H.264)* | 750 FPS @ 720p (1280×720) 600 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048×1536) 250 FPS @ 5M (2591×1944) 120 FPS @ 4K (3840×2160) | |
Total FPS (H.265)* | 750 FPS @ 720p (1280×720) 750 FPS @ 1080p (1920×1080) 450 FPS @ 3M (2048×1536) 250 FPS @ 5M (2591×1944) 200 FPS @ 4K (3840×2160) | |
Total FPS (MJPEG)* | 450 FPS @ 720p (1280×720) 250 FPS @ 1080p (1920×1080) 160 FPS @ 3M (2048×1536) 130 FPS @ 5M (2591×1944) | |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. | |
Synology Drive | ||
Recommended Number of Hosted Files | 500,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Recommended Number of Concurrent Sync Clients | 450 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes |
| |
Synology Office | ||
Maximum Users | 400 | |
Notes |
| |
Video Station | ||
Video Transcoding | 4K Group 1 (See more) | |
Maximum Transcoding Channel Number | 2 channel, 30 FPS @ 4K (4096 x 2160), H.264 (AVC)/H.265 (HEVC) or 2 channel, 30 FPS @ 1080p (1920×1080), H.264 (AVC)/H.265 (HEVC)/MPEG-2/VC-1 | |
Virtual Machine Manager | ||
Recommended Virtual Machine Instances | 2 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 2 (including 1 Free License) | |
Notes |
| |
VPN Server | ||
Maximum Connections | 30 |