Description



Solutions for:
• Retail
• mPOS
• Banking
• Hospitality
- Reliable Kitchen Printer
- Internal Power Supply
- High-Speed Throughput: 13 Receipts per Minute
- Available with Apple MFi Certified Bluetooth
- Easy to Set Up
- “Drop-In & Print” Paper Loading
- All Accessories Included (Except Cable)
- Available with CloudPRNT Online Ordering Service Support
SP700 Printer Description
Built specifically to work in environments where heat and humidity can erode the type on the kitchen order, the SP700 is an ideal solution. This fast, two-color printer offers crisp, easy to read type for quick viewing, clamshell design for easy paper loading and an embedded power supply for space efficiency.
When equipped with Star’s WebPRNT technology, the SP700 WebPRNT can support restaurants using a web-based application to provide a seamless transition from front of house to back of house operation.
Also available with Apple MFi certified Bluetooth interface, Star’s SP700 BTi can support kitchens and back of house operations without wiring that can get in the way of its staff. The SP700 BTi supports iPad®, iPhone®, and iPod touch® devices in addition to Android™ and Windows devices.
In addition, the SP700 BTi includes the ability to print receipts or data from a web browser-based application running on a mobile device wirelessly by configuring Star’s WebPRNT Browser. Once configured, the user simply pairs their mobile device to the SP700 BTi, open the application on WebPRNT Browser and prints from the application.
The SP700 also supports Star’s cloudPRNT communication protocol that sends print jobs directly to the printer through the cloud. Star’s SP700cloudPRNT is specifically designed for accepting and printing online food orders in the kitchen where heat and humidity can erode the type on the printed order. This fast, two-color printer offers crisp, easy-to-read type for quick viewing, and will automatically print orders as they are placed through an online ordering application.
Specifications – SP700
SPECIFICATIONS – SP700 | ||
Printer Method | 9 Pin Serial Impact Dot Matrix | |
Print Speed | 13 Receipts Per Minute (4.7 Lines Per Second at 42 Columns) | |
Printer Case Color | Putty or Gray | |
Models Available | Tear Bar or Auto Cutter without Rewinder Tear Bar or Auto Cutter with Rewinder |
Two Color Print Capability | Red & Black Ribbon Required – RC700BR | |
Font Size Character Size Character Set Code Pages Character Per Inch |
1.2 (W) x 2.42 (H) / 1.5 (W) x 2.42 (H) mm 95 Alphanumeric, 32 International 40 16.9 / 14.1 | |
Line Spacing | 1/6 inch Standard | |
Width
Roll Diameter Thickness 1 Ply Paper Copy Capability 2 Ply Copy Capability 3 Ply Easy-Load Paper Out Sensor Paper Low Sensor Print Width |
Up to 85mm 0.065 ~ 0.085mm Original + 1, 0.05-0.08 / piece, total less 0.14 Original + 2, 0.05-0.08 / piece, total less 0.20 “Drop-In & Print” Standard Optional 63mm, 57mm, 45mm | |
Ribbon Specifications
RC700B RC700BR RC700D | Black (3,000,000 Characters) Black/Red (1,500,000 / 750,000 Characters) Indelible Black Ribbon (Laundry Applications) | |
Auto Cutter | Guillotine (Partial Cut Only) | |
Cover Open Sensor | Yes | |
Program ROM | Flash Memory (16 Mbit), NV bit image 256 KB | |
Multiple Copy Support | Original + 2 Copies Maximum | |
Journal Capability | Yes; Rewinder model required | |
Label Support | N/A | |
Power Supply | Internal; Power cable included in box | |
Drivers Available | Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS, Android and Blackberry | |
Digitally Signed (WHQL) | Yes | |
Swappable Interfaces | Yes | |
Connectivity | Apple MFi Certified Bluetooth, WebPRNT, WebPRNT Browser App, Serial, Parallel, USB, Ethernet | |
Emulation Modes | Star Mode, ESC/POS™ | |
Peripheral Drive Circuit | 2 Drivers | |
Power Consumption | Average 36W, Printing, 10W | |
Operating Conditions | Temerature: 0oC to 50oC Humidity: 0% – 90% RH (without condensation) | |
Storage Conditions | Temerature: -20oC to 70oC Humidity: 5% – 95% RH | |
Dimensions Non-Rewinder Models Rewinder Models
Weight: Tear Bar Model Auto Cutter Model Tear Bar Rewinder Model Auto Cutter Rewinder Model | 160 x 152 x 245 (W x H x D)mm 164 x 152 x 245 (W x H x D)mm
2.96 kg 3.18 kg 3.43 kg 3.65 kg
| |
Safety Standards | UL, C-UL, TuV, CB, FCC Class A, VCCI Class A, EN55022, CE | |
Print Head Auto Cutter |
150 Million Characters 1 Million Cuts | |
Accessories All Included with Printer | Installation CD with Drivers, Configuration Utility, and Value Add Utility modeled after futurePRNT Software, Set Up Guide, Power Cord, Embedded Power Supply, Vertical Mount Accessory, Paper Guide, Power Switch Cover, Start-Up Ribbon | |
Warranty | 2 Year Full Manufacturer Warranty | |
Options |
Wall Mount Bracket (WB-S700) Vertical Stand Kit (VS-S700) Near End Paper Sensor Swappable Interfaces Swap-A-Star Extended Warranty Program (US) Extend-A-Star Extended Warranty Program (US and Canada) | |
Features and Benefits – SP700
HARDWARE FEATURES AND BENEFITS – SP700 | ||
High Speed | Can print 13 six inch receipts per minute (4.7 Lines Per Second at 40 Columns) | |
High Reliability | MCBF: 22 Million Lines | |
Small Foot Print | Save precious counter space |
Embedded Power Supply | No more power brick, saving even more counter space | |
Two Color Capable | Highlight important information | |
“Drop In & Print” Loading | Clamshell design allows for very fast and easy paper and ribbon loading | |
Multiple Copy Support | Print multiple part forms; Supports Original + 2 copies | |
Apple MFi Certified Bluetooth Interface | Provides wireless impact/ kitchen printing via Apple MFi certified Bluetooth with support for iOS devices such as iPad®, iPhone® and iPod Touch® in addition to Android and Windows devices | |
WebPRNT Ethernet Interface | Enables Printing from Web-based Applications Via HTTP Requests | |
Swappable Interface Connections | Future interface upgrades are fast and simple to do. With swappable interfaces, there’s no need to purchase a new printer just to upgrade the connection | |
Recessed Cable Connections | Helps protect cables from being damaged on the counter top | |
Horizontal or Vertical Orientation | Use the printer in the orientation that suits you best | |
Spill Proof Design | Innovative cover design and raised bottom resists spill damage | |
Wall Mountable | Need more counter space? Create more room by mounting the printer to the wall | |
Digitally Signed Driver (WHQL) | Certified by Microsoft for worry free operation | |
Installation CD Included in Box | No need to download drivers or utilities | |
Innovative Value Add Receipt Design Software | Customize and brand receipts to keep customers coming back time and time again with professional graphics (logos, coupons, and more) | |
SOFTWARE FEATURES AND BENEFITS – SP700 | ||
Simple-to-Use Utilities | Included on Installation CD, free, easy to use | |
Partial futurePRNT Receipt Redesign Software | Quickly and easily add logos and coupons for professional receipt branding, Reverse Text for vertical orientation, and more! | |
Logo Utility | Store logos and other graphics for professional receipt branding | |
Memory Switch Utility | Fine-tune your print outs or print in different languages by enabling, changing, or disabling certain settings | |
Ethernet Interface Set Up Utility | Setting up and configuring an ethernet printer has never been more quick and easy! | |
Models – SP700
Part Number | Model | Description |
37964711 | SP742WEBPRNT GRY US | SP700, Impact, Cutter, Ethernet, WebPRNT, Gray, Int PS |
37966020 | SP742CLOUDPRNT GRY US | SP700, Impact, Cutter, Ethernet, CloudPRNT, USB, Two Peripheral USB, Gray, Int PS |
37966050 | SP742MW GRY US | SP700, Impact, Cutter, Ethernet, CloudPRNT, WLAN, USB, Two Peripheral USB, Gray, Int PS |
37966730 | SP742MBi2 GRY US R | SP700, Impact, Auto-cutter, Bluetooth iOS, Gray, Journal, Int PS , Auto Connect ON |
37999130 | SP712MU US | SP700, Impact, Tear Bar, USB, Putty, Int PS. |
37999140 | SP712MU GRY US | SP700, Impact, Tear Bar, USB, Gray, Int PS. |
37999150 | SP712ML US | SP700, Impact, Tear Bar, Ethernet (LAN), Putty, Int PS. |
37999160 | SP712ML GRY US | SP700, Impact, Tear Bar, Ethernet (LAN), Gray, Int PS. |
37999190 | SP712MC US R | SP700, Impact, Tear Bar, Parallel, Putty, Journal, Int PS |
37999200 | SP712MC GRY US R | SP700, Impact, Tear Bar, Parallel, Gray, Journal, Int PS |
37999210 | SP712MD US R | SP700, Impact, Tear Bar, Serial, Putty, Journal, Int PS |
37999230 | SP712MU US R | SP700, Impact, Tear Bar, USB, Putty, Journal, Int PS |
37999290 | SP742MU US | SP700, Impact, Auto-cutter, USB, Putty, Int PS. |
37999300 | SP742MU GRY US | SP700, Impact, Auto-cutter, USB, Gray, Int PS. |
37999310 | SP742ML US | SP700, Impact, Auto-cutter, Ethernet (LAN), Putty, Int PS. |
39336532 | SP742ME GRY US | SP700, Impact, Auto-cutter, Ethernet (LAN), Gray, Int PS. |
37999350 | SP742MC US R | SP700, Impact, Auto-cutter, Parallel, Putty, Journal, Int PS |
37999360 | SP742MC GRY US R | SP700, Impact, Auto-cutter, Parallel, Gray, Journal, Int PS |
37999370 | SP742MD US R | SP700, Impact, Auto-cutter, Serial, Putty, Journal, Int PS |
37999380 | SP742MD GRY US R | SP700, Impact, Auto-cutter, Serial, Gray, Journal, Int PS |
37999390 | SP742MU US R | SP700, Impact, Auto-cutter, USB, Putty, Journal, Int PS |
37999400 | SP742MU GRY US R | SP700, Impact, Auto-cutter, USB, Gray, Journal, Int PS |
37999420 | SP742ML GRY US R | SP700, Impact, Auto-cutter, Ethernet, Gray, Journal, Int PS |
39330010 | SP712MC US | SP700, Impact, Tear Bar, Parallel, Putty, Int PS. |
39330110 | SP712MC GRY US | SP700, Impact, Tear Bar, Parallel, Gray, Int PS. |
39330210 | SP712MD US | SP700, Impact, Tear Bar, Serial, Putty, Int PS. |
39330310 | SP712MD GRY US | SP700, Impact, Tear Bar, Serial, Gray, Int PS. |
39332010 | SP742MC US | SP700, Impact, Auto-cutter, Parallel, Putty, Int PS. |
39332110 | SP742MC GRY US | SP700, Impact, Auto-cutter, Parallel, Gray, Int PS. |
39332210 | SP742MD US | SP700, Impact, Auto-cutter, Serial, Putty, Int PS. |
39332310 | SP742MD GRY US | SP700, Impact, Auto-cutter, Serial, Gray, Int PS. |
39339810 | SP742MBI2 GRY US | SP700, Impact, Auto-cutter, Bluetooth iOS, Gray, Int PS , Auto Connect ON |
39339910 | SP742MBI2 OF US | SP700, Impact, Auto-cutter, Bluetooth Android/Windows, Putty, Int PS , Auto Connect OFF |
39350010 | SP742MBI2 OF GRY US | SP700, Impact, Auto-cutter, Bluetooth Android/Windows, Gray, Int PS , Auto Connect OFF |
39339510 | SP742MBI2 US | SP700, Impact, Auto-cutter, Bluetooth Android/Windows, Gray, Int PS , Auto Connect ON |
Impact Paper – SP700
Part Number | Model | Description |
37966300 | RF76-D85-C17 2P 25PK | Paper SP500, SP700: Original +1, 3 inch Width, 100 ft Length, 25 Rolls/Case, Blue Core |
37966141 | RF76-D85-C17 25PK | Paper SP500, SP700: Original, 3 inch Width, 165 ft Length, 25 Rolls/Case, Blue Core |
87992592 | RF76-D85-C17 2P 12PK | Paper SP500, SP700: Original +1, 3 inch Width, 100 ft Length, 12 Rolls/Case, Blue Core |
Ink Ribbons – SP700
Part Number | Model | Description |
30980721 | INK RIBBON CARTRIDGE RC700BR | SP700 Black/Red Ribbon 1.5M Characters Black, .075M Characters Red |
30980731 | INK RIBBON CARTRIDGE RC700B | SP700 Black Ribbon 3M Characters |
30980742 | INK RIBBON CARTRIDGE RC700D | SP700 Indelible Ribbon |
Warranty – SP700
Part Number | Model | Description |
37967050 | Impact 2 YR Swap-A-Star | Adds next business day replacement to standard two (2) year warranty. Valid in US & CA only. See terms & conditions for details. |
37967060 | Impact 3 YR Swap-A-Star | Extends standard warranty to total of three (3) years and includes next business day replacement. Valid in US & CA only. See terms & conditions for details. |
37967010 | Impact 3 YR Extend-A-Star | Extends standard warranty to total of three (3) years. Valid in US / CA / MX / ROLA. See terms & conditions for details. |
37967020 | Impact 4 YR Extend-A-Star | Extends standard warranty to total of four (4) years. Valid in US / CA / MX / ROLA. See terms & conditions for details. |
37967240 | Impact 4 YR Extend Limited | Adds two (2) years limited warranty to standard warranty. Valid in MX / ROLA. See terms & conditions for details. |
Accessories – SP700
Part Number | Model | Description |
39590211 | WB-S700 | Wall Mount Bracket (SP700) |
39590611 | VS-S700 | Vertical Stand Kit (SP700) |
39594002 | BU01-24-A | Ticket Alarm |